Now Live! Trade Your Predictions on State Governor's Primary Races -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17638 Listed for Trading: 21393 |
Canada | Shortable: 2783 Listed for Trading: 5447 |
Mexico | Shortable: 563 Listed for Trading: 2728 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6937 Listed for Trading: 17131 |
United Kingdom | Shortable: 3797 Listed for Trading: 8851 |
France | Shortable: 2088 Listed for Trading: 3583 |
Netherlands | Shortable: 3358 Listed for Trading: 7795 |
Switzerland | Shortable: 943 Listed for Trading: 2870 |
Belgium | Shortable: 111 Listed for Trading: 127 |
Sweden | Shortable: 261 Listed for Trading: 1183 |
Spain | Shortable: 108 Listed for Trading: 318 |
Austria | Shortable: 176 Listed for Trading: 225 |
Italy | Shortable: 934 Listed for Trading: 2598 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 152 Listed for Trading: 2625 |
Japan | Shortable: 1454 Listed for Trading: 4441 |
Hong Kong | Shortable: 529 Listed for Trading: 6465 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 26119 Listed for Trading: 1168006 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 352 Listed for Trading: 2448 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: